| Specification | Details |
|---|---|
| Angle Measurement Accuracy | 2" (arc-seconds) |
| Distance Measurement Range | Up to 5,000 m (with prism) |
| Reflectorless Range | Up to 800 m |
| Distance Accuracy | ±(2 mm + 2 ppm) |
| Display | Dual Full-Color Touchscreens |
| Magnification | 30× |
| Compensator | Dual-axis |
| Data Storage | Internal and USB Support |
| Connectivity | Bluetooth, Wi-Fi, and USB |
| Battery Life | 12–14 hours |
| Water/Dust Resistance | IP66-rated |
| Operating Temperature | -20°C to +50°C |
FOIF's latest innovation, the RTS010N, stands as the pinnacle of total station technology, integrating a smart Android operating system. This cutting-edge system redefines surveying and stakeout experiences by providing exceptional mapping capabilities. Its advanced features and capabilities unlock a realm of possibilities for seamless and precise surveying tasks, elevating efficiency and accuracy to unprecedented levels
Proudly collaborating with these exceptional brands